SAYUR-SAYURAN
SAWI HIJAU
per 1kgNational Average
RM 6.96 /1kg
+7.4%52-Week Trend
2021-12-27 RM 5.17 — RM 7.85 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 5.43 | 1.90 | 14.95 | 114 |
| Pulau Pinang | RM 5.45 | 1.99 | 12.00 | 108 |
| Kedah | RM 5.55 | 2.90 | 12.00 | 80 |
| Kelantan | RM 5.75 | 2.50 | 9.50 | 88 |
| Perlis | RM 5.87 | 2.80 | 10.00 | 23 |
| Negeri Sembilan | RM 6.44 | 2.49 | 9.50 | 43 |
| Melaka | RM 6.54 | 2.99 | 9.99 | 38 |
| Selangor | RM 7.06 | 2.49 | 14.40 | 101 |
| W.P. Kuala Lumpur | RM 7.12 | 2.49 | 14.95 | 100 |
| Terengganu | RM 7.21 | 3.90 | 12.00 | 83 |
| Johor | RM 7.21 | 2.49 | 15.96 | 165 |
| Pahang | RM 7.23 | 4.00 | 14.99 | 109 |
| Sabah | RM 7.68 | 4.00 | 11.50 | 66 |
| W.P. Labuan | RM 9.02 | 5.99 | 10.90 | 6 |
| W.P. Putrajaya | RM 9.06 | 3.89 | 14.95 | 21 |
Week of 2022-11-14